ARTICLES ARCHIVE

2021
  • January 17th | 2020: Reflections and Resolutions
2020
  • August 23rd | A Brief History of Indian Cop Films
  • August 11th | 26 Lessons I’ve Learned in 26 Years
  • August 8th | Remembering Everything!
  • July 31st | 10 Lessons from Breaking Bad
  • July 26th | Tribute to Satyajit Ray
  • June 16th | Reasoning by First Principles
  • May 18th | The Dunning-Kruger Effect
  • May 7th | My Father and Introspection
  • May 1st | The Pareto Distribution
  • April 24th | Thinking About Aliens
  • April 22nd | The Feynman Technique
  • April 13th | The Eisenhower Method
2019
  • December 3rd | 2019: Reflections and Resolutions
2018
  • August 23rd | Building an Image Classifier using TensorFlow
  • August 17th | How to Become a Data Scientist?
  • August 14th | Machine Learning Model: Logistic Regression
  • July 23rd | Machine Learning Model: Simple Linear Regression
  • July 6th | Data Preprocessing for Machine Learning
  • April 6th | Performing Twitter Sentiment Analysis
  • March 10th | Getting Started with Python

© Amitabha Dey. All rights reserved.